Hot water tank with high performance Hot water tank with high performance Fish S15 V3/4C
Water tanks
Hot water tanks for heat pumps
Hot water tank in the upright version for domestic water preparation. The tank has a large-surface heat exchanger for a heat pump. The contact surface of the hot water with the tank is protected against corrosion by a layer of high-quality enamel and a magnesium anode*. Complies with DIN 4753. This ensures that the domestic water only comes into contact with a hygienically clean surface.
thermal insulation
The thermal insulation in the storage tanks consists of a layer of CFC-free polyurethane rigid foam and a replaceable layer of PVC sheath.
standard equipment
Inspection opening, thermometer, socket for electric heating element, magnesium anode*, internal large-area heat exchanger.
Immersion sleeves, feet for aligning the storage tank.
*Optionally, a titanium anode can be used.
Technical Data
1- High-quality enamel for reliable corrosion protection
2- Highly efficient heat exchanger with increased surface area for heat pumps
3- Inspection opening for easy cleaning,
4- PUR foam insulation for excellent thermal insulation
FISH S15 200 V3/4C | FISH S15 300 V3/4C | |||
capacity | L | 200 | 300 | |
Max. permissible temp. (Storage/WT) | °C | 95/110 | 95/110 | |
Max. permissible pressure (Storage/WT) | bear | 10/10 | 10/10 | |
heat exchanger surface | m2 | 1.9 | 3.2 | |
insulation | mm | 50 | 50 | |
diameter with insulation | D | mm | 590 | 590 |
storage diameter (without insulation) | P | mm | 490 | 490 |
storage height | H | mm | 1270 | 1815 |
cold water | h2 | mm | 175 | 200 |
heat pump (return) | h3 | mm | 277 | 300 |
domestic water sensor | h4 | mm | 397 | 544 |
domestic water sensor | h5 | mm | 647 | 795 |
circulation | h6 | mm | 805 | 943 |
domestic water sensor | h7 | mm | 895 | 1033 |
heat pump (supply line) | h8 | mm | 1023 | 1495 |
hot water | h9 | mm | 1115 | 1595 |
anode | h10 | mm | 1270 | 1815 |
thermometer | h11 | mm | 1117 | 1590 |
revision opening/ heating sleeve | h12/H13 | mm | 265 | 275 |
connections | ||||
cold water/hot water | h2/h9 | Rp | 3/4” / 3/4” | 3/4” / 3/4” |
circulation | h6 | Rp | 3/4” | 3/4” |
heat pump (flow/return) | h3/h8 | Rp | 1”/1” | 1 1/4” / 1 1/4” |
inspection opening | h12 | Rp | 4" | 4" |
domestic water sensor | h4/h5/h7 | Rp | 1/2” | 1/2” |
thermometer | h11 | Rp | 1/2” | 1/2” |
anode | h10 | Rp | 1 1/4” | 1 1/4” |
electric heating element | h13 | Rp | 1 1/2” | 1 1/2” |
water drainage | h1 | Rp | 1 1/4” | 1 1/4” |
weight (empty) | kg | 89 | 115 |
R - external thread, Rp - internal thread