Highly effective, modern Nexus Split EVI
Heat pumps
Domestic water and central heating heat pumps
Heat pumps for central heating and hot water preparation
inverter-split heat pumps
The heat pumps are equipped with a continuously variable compressor and a brushless fan with variable speed control. This allows the heat pump to be adapted to the energy requirements of the heat consumers. The stable operation of the heat pump enables high efficiency while maintaining a low noise level generated by the compressor. The cooling system equipped with EVI technology (Enhanced Vapour Injection) ensures high efficiency in classic cooling installations. The high quality of the device is guaranteed by innovative solutions based on components from well-known global manufacturers such as Panasonic, Grundfos and Carel.
- One of the cheapest ways to heat buildings. The system works even at temperatures of -20°C
- High efficiency and long service life thanks to the use of components from world-renowned manufacturers
- A comprehensive control system ensures optimal control and security of the system. Control via the Internet is possible. A wired control panel is included as standard
- High ease of use. Intuitive and easy operation of the control
- The split design eliminates the risk of pipe freezing during power outages
- Energy class A++ at 55°C flow temperature, A+++ at 35°C flow temperature
- Quiet operation
Technical Data
NEXUS SPLIT 10 EVI | NEXUS SPLIT 14 EVI | NEXUS SPLIT 17 EVI | |
SCOP (W35) temperate climate (kWh/kWh) | 4.56 | 4.7 | 4.69 |
SCOP (W55) temperate climate (kWh/kWh) | 3.34 | 3.69 | 3.67 |
energy efficiency class (W35) | A+++ | A+++ | A+++ |
energy efficiency class (W55) | A++ | A++ | A++ |
compressor | Panasonic (rotating, multi-stage steam injection) | ||
expansion valve | electronic CAREL | ||
suction line filter | Yes | ||
EC fan | Yes | ||
central heating circulation pump | Grundfos | ||
steering | CAREL | ||
outside temperature (°C) | -25 up to +45 | ||
Recommended heating water flow (m3/h) | 1.69 | 2.4 | 2.92 |
Work equipment / GWP | R410A | ||
amount of working fluid (kg) | 2 | 3.8 | 3.8 |
defrosting type | hot gas | ||
sound power level (dB) | 63 | 62 | 62 |
Dimensions | |||
L x W x H (external unit) (mm) | 1110 x 475 x 810 | 1110 x 475 x 1355 | 1110 x 475 x 1355 |
L x W x H (indoor unit) (mm) | 1110 x 475 x 650 | 550 x 325 x 650 | 550 x 325 x 650 |
Weight (outdoor unit/indoor unit) (kg) | 74/52 | 110/56 | 110/56 |
Electrical connection | |||
power supply | 380-420V 3~ 50Hz | 380-420V 3~ 50Hz | 380-420V 3~ 50Hz |
power cable (mm2) | 5x2.5 | 5x4 | 5x4 |
Max. operating current (without electric flow heating element) (A) | 6.74 | 11.54 | 11.54 |
Power of the flow heating element (kW) | 3 | ||
connections | |||
Water connection in the indoor unit (cal) | IG 1 | ||
Cooling connections (mm) | 12.7 (1/2”) and 15.88 (5/8”) | 12.7 (1/2”) and 19 (3/4”) | 12.7 (1/2”) and 19 (3/4”) |
This is what your boiler room can look like
- outdoor unit Nexus Split EVI 10/14/17
- indoor unit Nexus Split EVI 10/14/17
- hot water tank FISH S16 / FISH S15
- distributor
- pump groups