Highly effective, modern Nexus M EVI
monoblock inverter heat pumps
The heat pumps are equipped with a continuously variable compressor and a brushless fan with variable speed control. This allows the heat pump to adapt to the energy requirements of the heat consumers
The stable operation of the heat pump enables high performance with low compressor noise. The cooling system equipped with EVI technology (Enhanced Vapour Injection) ensures high efficiency even with classic radiator systems.
- One of the cheapest ways to heat buildings. The system works even at temperatures of -25°C
- High efficiency and long service life thanks to the use of components from world-renowned manufacturers
- A comprehensive control system ensures optimal control and security of the system. Control via the Internet is possible. A wired control panel is included as standard
- High ease of use. Intuitive and easy operation of the control
- The compact design of the device enables quick installation
- Energy class A++ at 55°C flow temperature, A+++ at 35°C flow temperature
Technical Data
NEXUS M8 EVI | NEXUS M13 EVI | |
SCOP (W35) temperate climate (kWh/kWh) | 4.59 | 4.72 |
SCOP (W55) temperate climate (kWh/kWh) | 3.47 | 3.47 |
energy efficiency class (W35) | A+++ | A+++ |
energy efficiency class (W55) | A++ | A++ |
compressor | Panasonic (rotating, multi-stage steam injection) | |
expansion valve | electronically | |
number of fans | 1 | 1 |
Water-side pressure loss (kPa) | 31 | 25 |
steering | touchscreen | |
outside temperature (°C) | -25 to +45 | |
Recommended heating water flow (m3/h) | 1.4 | 2.2 |
Work equipment / GWP | R32 / 675 | |
Quantity of work equipment (kg) | 1.3 | 1.6 |
defrosting type | hot gas (reverse cycle) | |
sound power level (dB) Dimensions | 53 | 55 |
L x W x H (mm) | 970 x 475 x 835 | 1100 x 475 x 985 |
Weight (net/gross) (kg) Electrical connection | 110/120 | 140/150 |
power supply | 220-240V 50Hz | 380-415V 3~ 50Hz |
Max. current (heating/cooling/DHW) (A) | 8.30/9.67/9.45 | 4.68/5.13/5.26 |
NEXUS M18 EVI | NEXUS M35 EVI | |
SCOP (W35) temperate climate (kWh/kWh) | 4.46 | 4.58 |
SCOP (W55) temperate climate (kWh/kWh) | 3.51 | 3.47 |
energy efficiency class (W35) | A+++ | A+++ |
energy efficiency class (W55) | A++ | A++ |
compressor | Panasonic (rotating, multi-stage steam injection) | |
expansion valve | electronically | |
number of fans | 2 | 2 |
Water-side pressure loss (kPa) | 35 | 45 |
steering | touchscreen | |
outside temperature (°C) | -25 to +45 | |
Recommended heating water flow (m3/h) | 3.1 | 6.0 |
Work equipment / GWP | R32 / 675 | |
Quantity of work equipment (kg) | 2.7 | 4 |
defrosting type | hot gas (reverse cycle) | |
sound power level (dB) Dimensions | 57 | 66 |
L x W x H (mm) | 1050 x 480 x 1330 | 1160 x 500 x 1580 |
Weight (net/gross) (kg) Electrical connection | 170/180 | 230/240 |
power supply | 380-415V 3~ 50Hz | 380-415V 3~ 50Hz |
Max. current (heating/cooling/DHW) (A) | 6.37/6.28/7.15 | 14.3/15.6/10.6 |
The highest feeling of comfort
NEXUS M EVI heat pumps enable an optimal room temperature with minimal energy consumption. They make it possible to achieve the right air temperature while providing access to hot water to fully meet the needs of consumers.
Advantages of monoblock construction
The pump is completely designed for outdoor installation. What is characteristic of the pump is the fact that the entire cooling system is housed in a single unit and only the pipes that supply heat to the building are led outside.
Work under extreme conditions
NEXUS heat pumps are innovative system solutions from SUNEX that keep your home warm even at extremely low temperatures of up to -25 degrees Celsius. In operation, they offer exceptional efficiency, reliability and cost-effectiveness.