Designed for a Fish S9
Water tanks
Hygiene storage
The hygiene storage tank with a heat exchanger is used for hot water preparation and hot water buffering for space heating.
Hygienic storage tank: Flexible corrugated pipe heat exchanger made of high-quality stainless steel + steel buffer tank to supply the room heating system. The flow water heating in a stainless steel corrugated pipe exchanger with a large surface area enables the provision of warm, but always fresh water for domestic use
The instantaneous water heater ensures a sediment-free flow of hot water. It is possible to connect up to three external heat sources and an optional electric heating element
thermal insulation
The thermal insulation of the hygienic storage tank consists of a layer of polystyrene foam and wool as well as a PVC foil jacket
Technical data
- Storage material: structural steel
- Max. operating pressure of the storage tank: 3 bar
- Max. operating temperature of the storage tank: 95ºC
- Insulation: polystyrene + wool; 80mm thick
- Outer jacket: gray
- Domestic hot water heat exchanger: 316L corrugated pipe
Technical Data
1- Insulation: Polystyrene + wool for excellent thermal insulation
2- Efficient heat exchanger with a special design for domestic hot water
3- Efficient heat exchanger for solar system
FISH S9 500U | FISH S9 800 U | FISH S9 1000 U | FISH S9 1500 U | |||
Product range | L | 500 | 800 | 1000 | 1500 | |
Max. allowable temperature (tank/HE/domestic water pipe) | °C | 95/110/ 95 | 95/110/ 95 | 95/110/ 95 | 95/110/ 95 | |
Max. allowable pressure (tank/HE/domestic water pipe) | bar | 3/6/6 | 3/6/6 | 3/6/6 | 3/6/6 | |
Capacity (HE/domestic water pipe) | l | 14.4/ 17 | 18.5/ 20.5 | 18.5/ 20.5 | 20.8/ 20.5 | |
Surface area (HE/domestic water pipe) | m2 | 2.4/5 | 3/6.1 | 3/6.1 | 3.4/6.1 | |
Insulation | mm | 80 | 80 | 80 | 80 | |
Diameter with insulation | D | mm | 810 | 950 | 950 | 1160 |
Tank diameter (without insulation) | P | mm | 650 | 790 | 790 | 1000 |
Height/Diagonal | H | mm | 1671/ 1857 | 1748/ 1989 | 1988/ 2203 | 2055/ 2360 |
Water drain | h1 | mm | 36 | 20 | 20 | 20 |
Connection | h2 | mm | 236 | 258 | 258 | 290 |
Domestic water pipe (inlet) | h3 | mm | 236 | 258 | 258 | 290 |
Solar heat exchanger (return) | h4 | mm | 236 | 258 | 258 | 290 |
Connection | h5 | mm | 236 | 258 | 258 | 290 |
Connection | h6 | mm | 326 | 348 | 368 | 400 |
Connection | h7 | mm | 506 | 528 | 568 | 600 |
Sensor 1 | h8 | mm | 606 | 628 | 718 | 750 |
Solar heat exchanger (supply) | h9 | mm | 786 | 778 | 758 | 840 |
Sensor 2 | h10 | mm | 806 | 828 | 968 | 1000 |
Electric heating element | h11 | mm | 881 | 903 | 903 | 985 |
Connection | h12 | mm | 986 | 1008 | 1208 | 1240 |
Connection | h13 | mm | 986 | 1008 | 1208 | 1240 |
Sensor 3 | h14 | mm | 1026 | 1048 | 1248 | 1280 |
Connection | h15 | mm | 1136 | 1158 | 1398 | 1430 |
Sensor 4 | h16 | mm | 1291 | 1313 | 1578 | 1610 |
Connection | h17 | mm | 1406 | 1428 | 1678 | 1710 |
Domestic water pipe (outlet) | h18 | mm | 1406 | 1428 | 1678 | 1710 |
Connection | h19 | mm | 1406 | 1428 | 1678 | 1710 |
Ventilation | h20 | mm | 1671 | 1748 | 1988 | 2055 |
Connections | ||||||
Water drain | Rp | 1/2” | 1/2” | 1/2” | 1/2” | |
Connection | Rp | 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” | |
Sensor | Rp | 1/2” | 1/2” | 1/2” | 1/2” | |
Solar heat exchanger (supply/return) | Rp | 1" / 1” | 1" / 1” | 1" / 1” | 1" / 1” | |
Domestic water pipe (inlet/outlet) | Rp | 1 1/4" / 1 1/4” | 1 1/4" / 1 1/4” | 1 1/4" / 1 1/4” | 1 1/4" / 1 1/4” | |
Electric heating element | Rp | 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” | |
Ventilation | mm | 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” | |
Weight (empty) | kg | 114 | 151 | 168 | 204 |
R - external thread, Rp - internal thread