Designed for a Fish S8 X
Water tanks
Domestic water storage tank
Hot water tank in the upright version for domestic water preparation. The contact surface of the hot water tank is protected against corrosion with a high-quality enamel coating and a magnesium anode*. This ensures, in accordance with DIN 4753, that the domestic water only comes into contact with a hygienically clean surface.
thermal insulation
The thermal insulation in the storage tanks consists of a layer of CFC-free polyurethane rigid foam and a replaceable layer of PVC sheath.
standard equipment
Inspection opening, thermometer, sleeve for electric heating element, magnesium anode*.
*Optionally, a titanium anode can be used.
- Material: S235JR
- Welding: automatic welding
- Protection: high-quality enamel and protective anodes
- Maximum operating pressure of the storage tank: 10 bar
- Maximum test pressure: 15 bar
- Maximum operating temperature: 95ºC
- Insulation: 50 mm thick polyurethane foam
- Outer jacket: Gray color
- Inspection opening: ø122mm/ø180mm
Technical Data
1- High-quality enamel for reliable corrosion protection
2- PUR foam insulation for excellent thermal insulation
3- Connection piece for the installation of a specially adapted UV-20 disinfection system
4- Inspection opening for easy cleaning, possibility of installing a heating element
FISH S8 200 X | FISH S8 300 X | FISH S8 400 X | FISH S8 500 X | |||
capacity | L | 200 | 300 | 400 | 500 | |
Max. permissible temp. | °C | 95 | 95 | 95 | 95 | |
Max. permissible pressure | bear | 10 | 10 | 10 | 10 | |
insulation | mm | 50 | 50 | 50 | 50 | |
diameter with insulation | D | mm | 607 | 657 | 757 | 757 |
storage diameter (without insulation) | P | mm | 500 | 550 | 650 | 650 |
height/diagonal | H | mm | 1306/1395 | 1461/1557 | 1502/1637 | 1783/1891 |
water drainage | h1 | mm | 74 | 74 | 74 | 74 |
cold water | h2 | mm | 259 | 263 | 294 | 295 |
domestic water sensor | h3 | mm | 463 | 543 | 535 | 722 |
domestic water sensor | h4 | mm | 733 | 791 | 855 | 1082 |
circulation | h5 | mm | 872 | 950 | 1051 | 1264 |
domestic water sensor | h6 | mm | 1003 | 1028 | 1175 | 1442 |
hot water | h7 | mm | 1092 | 1243 | 1251 | 1534 |
magnesium anode | h8 | mm | 1282 | 1432 | 1474 | 1755 |
thermometer | h9 | mm | 993 | 1138 | 1196 | 1386 |
electric heating element | h10 | mm | 733 | 816 | 854 | 1082 |
inspection opening/ heating sleeve | h11 | mm | 368 | 387 | 422 | 418 |
connections | ||||||
cold water/hot water | h2/h7 | Rp | 1”/1” | 1”/1” | 1”/1” | 1”/1” |
circulation | h5 | Rp | 3/4” | 3/4” | 3/4” | 3/4” |
electric heating element | h10/h11 | Rp | 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” |
inspection opening | h11 | mm | 125/180 | 125/180 | 125/180 | 125/180 |
domestic water sensor | h3/h4/h6 | Rp | 1/2” | 1/2” | 1/2” | 1/2” |
thermometer | h9 | Rp | 1/2” | 1/2” | 1/2” | 1/2” |
anode | h18 | Rp | 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” |
water drainage | h1 | Rp | 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” |
weight (empty) | kg | 66 | 81 | 121 | 142 |
R - external thread, Rp - internal thread