buffer tank with a heat exchanger Fish S5 X
Water tanks
Buffer tanks
Upright buffer storage tanks for all types of heating systems with solid fuel, oil, gas, heat pump or electric boilers. The storage tanks have a large, efficient heat exchanger that allows direct connection of a solar system and an additional heat source (without the need to use additional heat exchangers). A large number of connections allows the storage tank to be used in unusual heating systems and the combination of storage tanks to form batteries, which allows the total capacity to be adapted to individual needs.
thermal insulation
The thermal insulation in the storage tanks consists of a layer of CFC-free polyurethane rigid foam and a replaceable layer of PVC sheath.
Technical data
- Material: S235JR
- Welding: automatic welding
- Maximum operating pressure of the storage tank: 3 bar
- Maximum test pressure: 4.5 bar
- Maximum operating temperature: 95ºC
- Insulation: 50mm thick polyurethane foam
- Outer jacket: gray color
- Heat exchanger: steel tube S235JR
Technical Data
1- PUR foam insulation for excellent thermal insulation
2- Feet for buffer compensation
3- Efficient heat exchanger with special design for solar systems
FISH S5 200 X | FISH S5 300 X | FISH S5 500 X | |||
capacity | L | 200 | 300 | 500 | |
Max. permissible temp. (Storage/WT) | °C | 95/110 | 95/110 | 95/110 | |
Max. operating pressure (buffer/WT) | bear | 3/16 | 3/16 | 3/16 | |
heat exchanger capacity | l | 5 | 6.4 | 13.4 | |
heat exchanger surface | m2 | 0.9 | 1.2 | 2.4 | |
insulation thickness | mm | 50 | 50 | 50 | |
diameter with insulation | D | mm | 607 | 657 | 757 |
Diameter without insulation | P | mm | 500 | 550 | 650 |
height of the storage tank/ diagonal | H | mm | 1306/1395 | 1462/1557 | 1782/1891 |
water drainage | h1 | mm | 75 | 75 | 75 |
Connection | h2 | mm | 326 | 272 | 409 |
Sensor 1 | h3 | mm | 326 | 272 | 409 |
Connection | h4 | mm | 326 | 272 | 409 |
solar exchanger (return) | h5 | mm | 354 | 354 | 394 |
Connection | h6 | mm | 564 | 594 | 748 |
Sensor 2 | h7 | mm | 564 | 594 | 748 |
Sensor 3 | h8 | mm | 564 | 594 | 748 |
Connection | h9 | mm | 564 | 594 | 748 |
solar exchanger (flow) | h10 | mm | 696 | 757 | 1038 |
Connection | h11 | mm | 802 | 916 | 1088 |
Sensor 4 | h12 | mm | 802 | 916 | 1088 |
Connection | h13 | mm | 802 | 916 | 1088 |
Connection | h14 | mm | 1040 | 1238 | 1427 |
Sensor 5 | h15 | mm | 1040 | 1238 | 1427 |
Connection | h16 | mm | 1040 | 1238 | 1427 |
venting | h17 | mm | 1281 | 1438 | 1758 |
connections | |||||
water drainage | Rp | 1 1/2” | 1 1/2” | 1 1/2” | |
Connection | Rp | 1 1/2” | 1 1/2” | 1 1/2” | |
sensor | Rp | 1/2” | 1/2” | 1/2” | |
solar exchanger (flow/return) | Rp | 1" / 1” | 1" / 1” | 1" / 1” | |
venting | mm | 1 1/2” | 1 1/2” | 1 1/2” | |
weight (empty) | kg | 67 | 82 | 132 |
R - external thread, Rp - internal thread