buffer tank without heat exchanger Fish S4 X
Water tanks
Buffer tanks
Buffer tanks in standing version for all types of heating systems with solid fuel, oil, gas, heat pump or electric boilers. The use of an additional heat exchanger enables the heating system to be supported by a solar system. The large number of connections allows the tank to be used in non-standard heating installations, as well as combining tanks in batteries, which makes it possible to adjust the total capacity to individual needs. Buffer tanks with capacities from 200 to 500 litres can be used to store chilled water at temperatures from 7 to 12°C*.
.
Technical data
- Material: S235JR
- Welding: automatic welding
- Maximum operating pressure of the storage tank: 3 bar
- Maximum test pressure: 4.5 bar
- Maximum operating temperature: 95ºC
- Insulation: in tanks with a capacity (200-5001) is 50mm thick polyurethane foam and an exchangeable PVC film layer jacket. In tanks with a capacity of (800-10001) graphite polyester fleece + 100mm thick soft PU foam and a PVC foil layer jacket.
- Outer jacket: gray
Technical Data
1- PUR foam insulation for excellent thermal insulation
2- connection row for consumers/heat sources
3- row of connections for sensors
4- connection row for heat sources/consumers
5-feet for buffer compensation
*Requires additional insulation of the connection sockets.
FISH S4 200 X | FISH S4 300 X | FISH S4 500 X | FISH S4 800 X | FISH S4 1000 X | |||
Storage capacity | l | 209 | 289 | 505 | 800 | 980 | |
Energy efficiency class | B | B | B | C | C | ||
Standstill loss | W | 45 | 50 | 71 | 135 | 146 | |
Max. permissible temperature | °C | 95 | 95 | 95 | 95 | 95 | |
Max. permissible pressure | bar | 3 | 3 | 3 | 3 | 3 | |
Insulation | mm | 50 | 50 | 50 | 100 | 100 | |
Diameter with insulation | D | mm | 607 | 657 | 757 | 990 | 1050 |
Diameter without insulation | P | mm | 500 | 550 | 650 | 790 | 850 |
Height/diagonal | H | mm | 1306/1395 | 1462/1557 | 1782/1891 | 2057/2232 | 2080/2284 |
Connection | h1 | mm | 323 | 272 | 404 | 457 | 375 |
Sensor/drain valve | h2 | mm | 323 | 272 | 404 | 457 | 375 |
Connection | h3 | mm | 323 | 272 | 404 | 457 | 375 |
Connection | h4 | mm | 561 | 594 | 744 | 857 | 805 |
Sensor | h5 | mm | 561 | 594 | 744 | 857 | 805 |
Connection | h6 | mm | 561 | 594 | 744 | 857 | 805 |
Connection | h7 | mm | 799 | 916 | 1083 | 1257 | 1235 |
Sensor | h8 | mm | 799 | 916 | 1083 | 1257 | 1235 |
Connection | h9 | mm | 799 | 916 | 1083 | 1257 | 1235 |
Connection | h10 | mm | 1037 | 1238 | 1422 | 1657 | 1665 |
Sensor | h11 | mm | 1037 | 1238 | 1422 | 1657 | 1665 |
Connection | h12 | mm | 1037 | 1238 | 1422 | 1657 | 1665 |
Air vents | h13 | mm | 1291 | 1448 | 1768 | 2057 | 2080 |
Connections | |||||||
Connection | G | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | |
Sensor | G | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | |
Air vents | G | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | |
Weight | kg | 49 | 60 | 100 | 141 | 154 |
G - internal thread type G

