buffer tank without heat exchanger Fish S4 X
Water tanks
Buffer tanks
Buffer tank in vertical design. Ideal for all types of heating systems with solid fuel boilers, oil, gas, heat pumps or electric boilers. By using an additional heat exchanger, it is possible to support the heating system with a solar system. A large number of connection openings enable the use of the tank in non-conventional heating systems. Connecting tanks in batteries makes it possible to adapt the total capacity to individual needs. Buffer tanks can be used to store cooling water at a temperature of 7 to 12 °C*.
thermal insulation
The thermal insulation in the storage tanks consists of a layer of CFC-free polyurethane rigid foam and a replaceable layer of PVC sheath.
Technical data
- Material: S235JR
- Welding: automatic welding
- Maximum operating pressure of the storage tank: 3 bar
- Maximum test pressure: 4.5 bar
- Maximum operating temperature: 95ºC
- Insulation: 50mm thick polyurethane foam
- Outer jacket: gray color
Technical Data
1- PUR foam insulation for excellent thermal insulation
2- connection row for consumers/heat sources
3- row of connections for sensors
4- connection row for heat sources/consumers
5-feet for buffer compensation
*Feet for buffer compensation
FISH S4 200 X | FISH S4 300 X | FISH S4 500 X | |||
capacity | L | 200 | 300 | 500 | |
Max. permissible temp. (Storage tank/WT/service water pipe) | °C | 95 | 95 | 95 | |
Max. operating pressure | bear | 3 | 3 | 3 | |
insulation thickness | mm | 50 | 50 | 50 | |
diameter with insulation | D | mm | 607 | 657 | 757 |
Diameter without insulation | P | mm | 500 | 550 | 650 |
height of the storage tank/ diagonal | H | mm | 1306/1395 | 1462/1557 | 1782/1891 |
water drain | h1 | mm | 75 | 75 | 75 |
Connection | h2 | mm | 323 | 272 | 404 |
Sensor 1 | h3 | mm | 323 | 272 | 404 |
Connection | h4 | mm | 323 | 272 | 404 |
Connection | h5 | mm | 561 | 594 | 744 |
Sensor 2 | h6 | mm | 561 | 594 | 744 |
Connection | h7 | mm | 561 | 594 | 744 |
Connection | h8 | mm | 799 | 916 | 1083 |
Sensor 3 | h9 | mm | 799 | 916 | 1083 |
Connection | h10 | mm | 799 | 916 | 1083 |
Connection | h11 | mm | 1037 | 1238 | 1422 |
Sensor 4 | h12 | mm | 1037 | 1238 | 1422 |
Connection | h13 | mm | 1037 | 1238 | 1422 |
venting | h14 | mm | 1291 | 1448 | 1768 |
connections | |||||
water drainage | Rp | 1 1/2” | 1 1/2” | 1 1/2” | |
Connection | Rp | 1 1/2” | 1 1/2” | 1 1/2” | |
sensor | Rp | 1/2” | 1/2” | 1/2” | |
venting | mm | 1 1/2” | 1 1/2” | 1 1/2” | |
weight (empty) | kg | 49 | 60 | 100 |
R - external thread, Rp - internal thread