Designed for a Fish S2 X

Water tanks
Domestic water storage tank
Hot water tank in the upright version for domestic water preparation. The hot water contact surface with the tank is protected against corrosion by a layer of high-quality enamel and magnesium anode*. This ensures, in accordance with DIN 4753, that the domestic water only comes into contact with a hygienically clean surface.
The domestic water is heated by two independently operating smooth-tube water heat exchangers, which enable the connection of an external heat source such as a solar system, heat pump, boiler or optional electric heating element.
thermal insulation
The thermal insulation in the storage tanks consists of a layer of CFC-free polyurethane rigid foam and a replaceable layer of PVC sheath.
standard equipment
Inspection opening, thermometer, sleeve for electric heating element, magnesium anode*, 2x internal heat exchangers.
*Optionally, a titanium anode can be used.
- Material: S235JR
- Welding: automatic welding
- Protection: high-quality enamel and protective anodes
- Maximum operating pressure of the storage tank: 10 bar
- Maximum test pressure: 15 bar
- Maximum operating temperature: 95ºC
- Insulation: 50 mm thick polyurethane foam
- Outer jacket: Gray color
- Heat exchanger: steel tube S235JR
- Inspection opening: ø122mm/ø180mm
Technical Data
1- High-quality enamel for reliable corrosion protection
2- Efficient CH heat exchanger
3- Connection piece for the installation of a specially adapted UV-20 disinfection system
4- Inspection opening for easy cleaning, possibility of installing a heating element
5- PUR foam insulation for excellent thermal insulation
6- Efficient heat exchanger for the solar system
FISH S2 200 X | FISH S2 300 X | FISH S2 400 X | FISH S2 500 X | |||||||
WT1 | WT2 | WT1 | WT2 | WT1 | WT2 | WT1 | WT2 | |||
capacity | L | 200 | 300 | 400 | 500 | |||||
performance level Nl | 4.5 | 1.5 | 11 | 2.0 | 14 | 2.2 | 24 | 2.6 | ||
Constant power* (80/10/45)** | kW | 31 | 22 | 39 | 31 | 50 | 34 | 68 | 37 | |
Constant power* (80/10/45)** | l/h | 760 | 540 | 960 | 760 | 1230 | 830 | 1670 | 910 | |
Max. permissible temp. (storage/heating unit) | °C | 95/110 | 95/110 | 95/110 | 95/110 | |||||
Max. permissible pressure (storage tank/WT) | bear | 10/16 | 10/16 | 10/16 | 10/16 | |||||
heat exchanger capacity | l | 5 | 3.1 | 6.4 | 5 | 8.9 | 5.7 | 13.4 | 6.2 | |
heat exchanger surface | m2 | 0.9 | 0.6 | 1.2 | 0.9 | 1.6 | 1.0 | 2.4 | 1.1 | |
insulation | mm | 50 | 50 | 50 | 50 | |||||
diameter with insulation | D | mm | 607 | 657 | 757 | 757 | ||||
storage diameter (without insulation) | P | mm | 500 | 550 | 650 | 650 | ||||
device height/diagonal | H | mm | 1306/1395 | 1461/1557 | 1502/1637 | 1783/1891 | ||||
water drainage | h1 | mm | 74 | 74 | 74 | 74 | ||||
cold water | h2 | mm | 259 | 263 | 294 | 295 | ||||
solar heat exchanger (return) | h3 | mm | 349 | 254 | 384 | 391 | ||||
domestic water sensor | h4 | mm | 463 | 543 | 535 | 722 | ||||
solar heat exchanger (supply line) | h5 | mm | 691 | 757 | 808 | 1036 | ||||
domestic water sensor | h6 | mm | 733 | 791 | 855 | 1082 | ||||
CH heat exchanger (return) | h7 | mm | 784 | 850 | 901 | 1128 | ||||
circulation | h8 | mm | 872 | 950 | 1051 | 1264 | ||||
domestic water sensor | h9 | mm | 1003 | 1028 | 1175 | 1442 | ||||
CH heat exchanger (supply line) | h10 | mm | 999 | 1147 | 1159 | 1429 | ||||
hot water | h11 | mm | 1092 | 1243 | 1251 | 1534 | ||||
magnesium anode | h12 | mm | 1282 | 1432 | 1474 | 1755 | ||||
thermometer | h13 | mm | 993 | 1138 | 1196 | 1386 | ||||
electric heating element | h14 | mm | 733 | 816 | 854 | 1082 | ||||
inspection opening/heating sleeve | h15/h16 | mm | 369 | 387 | 422 | 418 | ||||
connections | ||||||||||
cold water/hot water | h2/h11 | Rp | 1”/1” | 1”/1” | 1”/1” | 1”/1” | ||||
circulation | h8 | Rp | 3/4” | 3/4” | 3/4” | 3/4” | ||||
CH heat exchanger (front/rear) | h7/h10 | Rp | 1”/1” | 1”/1” | 1”/1” | 1”/1” | ||||
solar heat exchanger (flow/return) | h5/h3 | Rp | 1”/1” | 1”/1” | 1”/1” | 1”/1” | ||||
electric heating element | h14/h15 | Rp | 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” | ||||
inspection opening | h15 | mm | 125/180 | 125/180 | 125/180 | 125/180 | ||||
domestic water sensor | h4/h5/h6 | Rp | 1/2” | 1/2” | 1/2” | 1/2” | ||||
thermometer | h13 | Rp | 1/2” | 1/2” | 1/2” | 1/2” | ||||
anode | h12 | Rp | 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” | ||||
water drainage | h1 | Rp | 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” | ||||
weight (empty) | kg | 95 | 121 | 171 | 210 |
R - external thread, Rp - internal thread
WT1 - heat exchanger below, WT2 - heat exchanger above
* at a heating medium flow rate of 2.5 m 3/h
**80/10/45 - (heating medium flow temperature/flow water temperature/hot water temperature)

