Hot water tank with two high-performance heat exchangers with large heating surface Fish S16 X
Water tanks
Hot water tanks for heat pumps
Domestic water storage tank in a standing design for hot water preparation. The storage tank has 2 large-surface heat exchangers, the upper one for a heat pump and the lower one is designed for a solar system or a boiler. The contact surface of the hot water storage tank is protected against corrosion with a high-quality enamel coating and a magnesium anode*. This ensures, in accordance with DIN 4753, that the domestic water only comes into contact with a hygienically clean surface.
thermal insulation
The thermal insulation in the storage tanks consists of a layer of CFC-free polyurethane rigid foam and a replaceable layer of PVC sheath.
standard equipment
Inspection opening, thermometer, sleeve for electric heating element, magnesium anode*, 2x internal large-area heat exchangers.
*Optionally, a titanium anode can be used.
- Material: S235JR
- Welding: automatic welding
- Protection: high-quality enamel and protective anode
- Maximum operating pressure of the storage tank: 10 bar
- Maximum test pressure: 15 bar
- Maximum operating temperature: 95ºC
- Insulation: 50 mm thick polyurethane foam
- Outer jacket: Gray color
- Heat exchanger: steel tube S235JR
- Inspection opening: ø122mm/ø180mm
Technical Data
1- High-quality enamel for reliable corrosion protection
2- Highly efficient heat exchanger with increased surface area for heat pumps
3- Connection piece for the installation of a specially adapted UV-20 disinfection system
4- Inspection opening for easy cleaning,
5- PUR foam insulation for excellent thermal insulation
FISH S15 300 X | FISH S15 400 X | FISH S15 500 X | |||||||
WT1 | WT2 | WT1 | WT2 | WT1 | WT2 | ||||
capacity | L | 300 | 400 | 500 | |||||
performance coefficient NL | 11 | 16.4 | 15 | 22.7 | 19 | 29.6 | |||
Constant power* (80/10/45)** | kW | 39 | 72 | 50 | 85 | 56 | 103 | ||
Constant power* (80/10/45)** | l/h | 960 | 1770 | 1230 | 2090 | 1370 | 2530 | ||
Max. permissible temp. (Storage/WT) | °C | 95/110 | 95/110 | 95/110 | |||||
Max. permissible pressure (Storage/WT) | bear | 10/16 | 10/16 | 10/16 | |||||
heat exchanger capacity | l | 6.6 | 14.8 | 8.5 | 14.8 | 10.2 | 24.7 | ||
heat exchanger surface | m2 | 1.2 | 2.6 | 1.6 | 3.3 | 1.8 | 4.4 | ||
insulation | mm | 50 | 50 | 50 | |||||
diameter with insulation | D | mm | 657 | 757 | 757 | ||||
storage diameter without insulation | P | mm | 550 | 650 | 650 | ||||
storage height/diagonal | H | mm | 1462/1557 | 1502/1637 | 1783/1891 | ||||
water drainage | h1 | mm | 74 | 74 | 74 | ||||
cold water | h2 | mm | 272 | 294 | 295 | ||||
heat pump (return) | h3 | mm | 276 | 306 | 311 | ||||
domestic water sensor | h4 | mm | 569 | 616 | 722 | ||||
Additional heat source (supply line) | h5 | mm | 547 | 616 | 664 | ||||
heat pump (return) | h6 | mm | 665 | 711 | 760 | ||||
domestic water | h7 | mm | 795 | 854 | 1082 | ||||
circulation | h8 | mm | 884 | 1051 | 1264 | ||||
domestic water sensor | h9 | mm | 1032 | 1154 | 1442 | ||||
heat pump (supply line) | h10 | mm | 1233 | 1241 | 1531 | ||||
hot water | h11 | mm | 1233 | 1251 | 1531 | ||||
anode | h12 | mm | 1434 | 1477 | 1756 | ||||
thermometer | h13 | mm | 1138 | 1196 | 1386 | ||||
electric heating element | h14 | mm | 634 | 679 | 712 | ||||
revision opening/ heating sleeve | h15/H16 | mm | 387 | 421 | 421 | ||||
connections | |||||||||
cold water/hot water | h2/h11 | Rp | 1”/1” | 1”/1” | 1”/1” | ||||
circulation | h8 | Rp | 3/4” | 3/4” | 3/4” | ||||
heat pump (flow/return) | h6/h10 | Rp | 1”/1” | 1”/1” | 1”/1” | ||||
Additional heat source (flow/return) | h3/h5 | 1”/1” | 1”/1” | 1”/1” | |||||
inspection opening | h15 | mm | 125/180 | 125/180 | 125/180 | ||||
domestic water sensor | h4/h7/h9 | Rp | 1/2” | 1/2” | 1/2” | ||||
thermometer | h13 | Rp | 1/2” | 1/2” | 1/2” | ||||
anode | h12 | Rp | 1 1/2” | 1 1/2” | 1 1/2” | ||||
electric heating element | h14/h16 | Rp | 1 1/2” | 1 1/2” | 1 1/2” | ||||
water drainage | h1 | Rp | 1 1/2” | 1 1/2” | 1 1/2” | ||||
weight (empty) | kg | 158 | 263 | 263 |
R - external thread, Rp - internal thread
WT1 - heat exchanger below, WT2 - heat exchanger above
* at a heating medium flow of 2.5 m /h
**80/10/45 - (heating medium inlet temperature/flow water temperature/hot water temperature)