buffer tank with two heat exchangers Fish S11 X
Water tanks
Buffer tanks
Upright buffer storage tanks for all types of heating systems with solid fuel, oil, gas, heat pump or electric boilers. The storage tanks are equipped with large, efficient heat exchangers that allow a solar system and an additional heat source to be connected directly (without using additional heat exchangers). A large number of connections allows the storage tank to be used in atypical heating systems and the combination of storage tanks to form batteries, which allows the total capacity to be adapted to individual needs.
thermal insulation
The thermal insulation in the storage tanks consists of a layer of CFC-free polyurethane rigid foam and a replaceable layer of PVC sheath.
Technical data
- Material: S235JR
- Welding: automatic welding
- Maximum operating pressure of the storage tank: 3 bar
- Maximum test pressure: 4.5 bar
- Maximum operating temperature: 95ºC
- Insulation: 50mm thick polyurethane foam
- Outer jacket: gray color
- Heat exchanger: steel tube S235JR
Technical Data
1- PUR foam insulation for excellent thermal insulation
2- Feet for buffer compensation
3- Efficient heat exchanger with special design for additional heat source.
4- Efficient heat exchanger with special design for solar system
FISH S11 200 X | FISH S11 300 X | FISH S11 500 X | ||||||
WT1 | WT2 | WT1 | WT2 | WT1 | WT2 | |||
capacity | L | 200 | 300 | 500 | ||||
Max. permissible temp. (storage/WT) | °C | 95/110 | 95/110 | 95/110 | ||||
Max. operating pressure (buffer/WT) | bear | 10/16 | 10/16 | 10/16 | ||||
heat exchanger capacity | l | 5 | 3.1 | 6.4 | 5 | 13.4 | 6.2 | |
heat exchanger surface | m2 | 0.9 | 0.6 | 1.2 | 0.9 | 2.4 | 1.1 | |
insulation | mm | 50 | 50 | 50 | ||||
diameter with insulation | D | mm | 607 | 657 | 757 | |||
diameter without insulation | P | mm | 500 | 550 | 650 | |||
height of the storage tank/ diagonal | H | mm | 1306/1395 | 1461/1557 | 1783/1891 | |||
water drainage | h1 | mm | 74 | 74 | 74 | |||
Connection | h2 | mm | 259 | 263 | 295 | |||
Sensor 1 | h3 | mm | 349 | 254 | 391 | |||
Connection | h4 | mm | 463 | 543 | 722 | |||
solar exchanger (return) | h5 | mm | 691 | 757 | 1036 | |||
Connection | h6 | mm | 733 | 791 | 1082 | |||
Sensor 2 | h7 | mm | 784 | 850 | 1128 | |||
Sensor 3 | h8 | mm | 872 | 950 | 1264 | |||
Connection | h9 | mm | 1003 | 1028 | 1442 | |||
solar exchanger (flow) | h10 | mm | 999 | 1147 | 1429 | |||
Connection | h11 | mm | 1092 | 1243 | 1534 | |||
Sensor 4 | h12 | mm | 1282 | 1432 | 1755 | |||
Connection | h13 | mm | 993 | 1138 | 1386 | |||
Additional heat source (return) | h14 | mm | 733 | 816 | 1082 | |||
Sensor 5 | h15 | mm | 369 | 387 | 418 | |||
Connection | h16 | |||||||
Sensor 6 | h17 | |||||||
Connection | h18 | |||||||
Additional heat source (supply line) | h19 | |||||||
venting | h20 | |||||||
connections | ||||||||
water drainage | Rp | 1 1/2” | 1 1/2” | 1 1/2” | ||||
Connection | Rp | 1 1/2” | 1 1/2” | 1 1/2” | ||||
sensor | Rp | 1/2” | 1/2” | 1/2” | ||||
solar exchanger (forward/return) | Rp | 1" / 1” | 1" / 1” | 1" / 1” | ||||
Additional heat source (forward/return) | Rp | 1" / 1” | 1" / 1” | 1" / 1” | ||||
venting | mm | 1 1/2” | 1 1/2” | 1 1/2” | ||||
weight (empty) | kg | 79 | 100 | 154 |
R - external thread, Rp - internal thread